The structure design of the tailing dryer is simple and refined, the high processing technology is adopted, the production performance is good, the dehydration effect is stable, the heat preservation is high, and the stable drying can be achieved.
Excellent structure, simple, stable operation, high degree of mechanization, large production capacity, continuous operation.
The fluid through the cylinder resistance is small, the function consumption is low, the operation is stable, the product drying uniformity is good.
Strong adaptability to the material characteristics, suitable for a wide range of materials.
It is equipped with cleaning device and dispersing device, which does not bind and clog.
specifications and models | Handling capacity drying sand(t/h) | finished product Moisture(%) | Power(KW) |
KLF-TH1216 | 1-3 | <2±1 | 4 |
KLF-TH1630 | 3-5 | <2±1 | 4 |
KLF-TH2240 | 8-10 | <2±1 | 4 |
KLF-TH2460 | 10-15 | <2±1 | 7.5 |
KLF-TH2660 | 15-20 | <2±1 | 15 |
KLF-TH2870 | 25-30 | <2±1 | 18.5 |
KLF-TH3080 | 30-40 | <2±1 | 22 |
KLF-TH3290 | 40-50 | <2±1 | 45 |
KLF-TH3390 | 50-60 | <2±1 | 55 |
KLF-TH3610 | 70-80 | <2±1 | 75 |
The above parameters are for reference only. For more details, please contact customer service |